Third virtual EXCELSIOR Workshop
On June 21st, 2022, the ‘EXCELSIOR’ H2020 Teaming Project Consortium and the ERATOSTHENES Centre of Excellence (ECoE) of the Cyprus University of Technology organize the Third Virtual EXCELSIOR Workshop on ‘Entrepreneurship and Innovation in Earth Observation’. This Workshop is a part of a series of annual workshops with participation of all national and international stakeholders of EXCELSIOR, addressing all the different activities of the ECoE, i.e. infrastructure, research, education and innovation through entrepreneurship.
This year’s virtual workshop will bring together experienced stakeholders from the industry that develop innovative applications using EO data.
Registrations: https://us02web.zoom.us/webinar/register/WN_9IWxbb3MRqahVq4PmfU0cQ
Intro | ||||
Time (CY) | Organisation | Country | Title | Presenter(s) |
09:00-09:20 | DMRID | Cyprus | Welcome notes | Kyriakos Kokkinos |
RIF | Cyprus | Nikolas Mastroyiannopoulos | ||
09:20-09:40 | ECOE/CUT | Cyprus | ERATOSTHENES Centre of Excellence is paving the way for Cyprus to enter the space arena through EXCELSIOR H2020 Teaming project | Diofantos Hadjimitsis |
09:40-10:00 | CyRIC | Cyprus | Business and Innovation Support services to SMEs and Start-ups in EO | Panayiotis Philimis |
Session A | ||||
10:00-10:15 | AZO
ESA-BIC Bavaria |
Germany | From SPACE OF INNOVATION to COMMERCIALIZING SPACE | Daniela Dobreva-Nielsen |
10:15-10:30 | EARSC | Belgium | Innovation fueled by Earth Observation (PARSEC & FIRE projects) | Weronika Borejko |
10:30-10:45 | ip-research | Cyprus | Patent knowledge for supporting strategic decisions | Nicos Raftis |
10:45-11:00 | Planetek Italia | Italy | Joining data and algorithms: the new challenge for operational solutions | Sergio Samarelli |
11:00 – 11:15 Coffee Break | ||||
11:15-11:30 | Geosystems Hellas | Greece | New space economy on the Built Environment – Urban / Cities / City Critical infrastructures | Betty Charalampopoulou |
11:30-11:45 | GEOFEM | Cyprus | Meeting Infrastructure Challenges | Egli Michailidou |
11:45-12:00 | SATELLIGENCE | Netherlands | Earth Observation data for sustainable agricultural supply chain monitoring | Rens Masselink |
12:00-12:15 | EOMap | Germany | Entrepreneurship and Innovation in Aquatic Earth Observation | Knut Hartmann |
12:15-12:30 | InoSens | Serbia | Role of SMEs in enabling innovation across diverse value chains: Case of InoSens | Vladimir Mrkajic |
12:30-13:30 Lunch Break | ||||
Session B | ||||
13:30-13:45 | CloudFerro | Poland | Scaling up your EO application using EO cloud (CloudFerro) | Monika Krzyzanowska |
13:45-14:00 | GMATICS | Italy | Satellite data and Artificial Intelligence for the management of forests and urban green | Marcelo Maranesi |
14:00-14:15 | GMV | Spain | Our journey to innovation in Earth Observation | Antonio Tabasco Cabezas |
14:15-14:30 | Serco | Italy | ONDA – Exploit your added value from satellite data | Marco Cerri |
14:30-14:45 | iTRACASA | Spain | Unlocking paradigm changes in the world of Earth Observation using AI | Pablo Vega Ezquieta |
14:45-15:00 Final remarks |